SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of PLN) | H1 2024 | H1 2023 | H1 2022 | H1 2021 | H1 2020 | H1 2019 |
Revenue | 878 450 | 822 530 | 842 667 | 721 346 | 708 784 | 666 488 |
Operating profit (loss) | 37 288 | 23 808 | 71 146 | 64 847 | 71 783 | 46 157 |
Profit (loss) before income tax | 45 061 | 64 650 | 57 821 | 76 022 | 56 897 | 46 103 |
Net profit (loss) attributable to shareholders | 23 509 | 49 796 | 44 790 | 54 583 | 34 519 | 27 179 |
Total assets | 2 175 408 | 2 194 601 | 2 124 343 | 2 024 218 | 1 925 011 | 1 729 072 |
Liabilities and provisions for liabilities | 892 893 | 918 405 | 903 760 | 902 903 | 919 400 | 837 581 |
Non-current liabilities | 202 874 | 237 884 | 222 860 | 245 999 | 257 350 | 261 022 |
Current liabilities | 690 019 | 680 521 | 680 900 | 656 904 | 662 050 | 576 559 |
Equity attributable to shareholders | 1 282 619 | 1 275 816 | 1 213 286 | 1 106 214 | 987 378 | 871 941 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 27 231 |
Investment expenditures | 27 817 | 39 328 | 92 123 | 141 693 | 42 053 | 8 133 349 |
Declared or paid dividend (PLN) | 5,00 | 4,00 | 4,00 | 3,00 | 1,50 | 1,50 |
Depreciation | 50 013 | 45 617 | 46 503 | 45 854 | 46 457 | 40 155 |
EBITDA | 87 301 | 69 425 | 117 649 | 110 701 | 118 240 | 86 312 |
SELECTED FINANCIAL DATA IN COMARCH S.A. (in thousands of PLN) | H1 2024 | H1 2023 | H1 2022 | H1 2021 | H1 2020 | H1 2019 |
Revenues from sales of products, goods and materials | 621 435 | 605 776 | 546 335 | 478 727 | 449 037 | 447 398 |
Operating profit (loss) | 40 081 | 27 418 | 12 843 | 30 569 | 24 610 | 17 267 |
Gross profit (loss) | 103 344 | 39 477 | 69 896 | 60 427 | 62 203 | 48 113 |
Net profit (loss) | 99 187 | 32 398 | 63 947 | 53 836 | 55 297 | 44 480 |
Total assets | 1 717 944 | 1 618 577 | 1 562 212 | 1 469 065 | 1 444 465 | 1 342 634 |
Liabilities and provisions for liabilities | 533 167 | 576 720 | 523 137 | 483 629 | 515 059 | 477 630 |
Non-current liabilities | 65 796 | 96 256 | 77 398 | 99 964 | 103 716 | 129 095 |
Current liabilities | 234 821 | 258 530 | 234 254 | 173 838 | 168 365 | 164 964 |
Equity | 1 184 777 | 1 041 857 | 1 039 075 | 985 436 | 929 406 | 865 004 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend (PLN) | 5,00 | 4,00 | 4,00 | 3,00 | 1,50 | 1,50 |
Depreciation | 27 973 | 27 705 | 25 548 | 22 271 | 21 863 | 22 220 |
EBITDA | 68 054 | 55 123 | 38 391 | 52 840 | 46 473 | 39 487 |
Selected Financial Data
Selected Financial Data
EUR exchange rates for the income statement | 4,3109 | 4,613 | 4,6427 | 4,5472 | 4,4413 | 4,288 |
EUR exchange rates for the income statement | 4,313 | 4,4503 | 4,6806 | 4,5208 | 4,466 | 4,266 |
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of EUR) | H1 2024 | H1 2023 | H1 2022 | H1 2021 | H1 2020 | H1 2019 |
Revenue | 203 774 | 178 307 | 181 504 | 158 635 | 159 589 | 155 431 |
Operating profit (loss) | 8 650 | 5 161 | 15 324 | 14 261 | 16 163 | 10 764 |
Profit (loss) before income tax | 10 453 | 14 015 | 12 454 | 16 718 | 12 811 | 10 752 |
Net profit (loss) attributable to shareholders | 5 453 | 10 795 | 9 647 | 12 004 | 7 772 | 6 338 |
Total assets | 504 384 | 493 136 | 453 861 | 447 757 | 431 037 | 405 315 |
Liabilities and provisions for liabilities | 207 024 | 206 369 | 193 086 | 199 722 | 205 867 | 196 339 |
Non-current liabilities | 47 038 | 53 453 | 47 614 | 54 415 | 57 624 | 61 187 |
Current liabilities | 159 986 | 152 916 | 145 473 | 145 307 | 148 242 | 135 152 |
Equity attributable to shareholders | 297 384 | 286 681 | 259 216 | 244 694 | 221 088 | 204 393 |
Share capital | 1 886 | 1 828 | 1 738 | 1 799 | 1 821 | 1 906 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Investment expenditures | 6 450 | 8 837 | 19 682 | 31 342 | 9 416 | 6 383 |
Declared or paid dividend (EUR) | 1,16 | 0,90 | 0,85 | 0,66 | 0,34 | 0,35 |
Depreciation | 11 602 | 9 889 | 10 016 | 10 084 | 10 460 | 9 365 |
EBITDA | 20 251 | 15 050 | 25 341 | 24 345 | 26 623 | 20 129 |
SELECTED FINANCIAL DATA IN COMARCH S.A. (in thousands of EUR) | H1 2024 | H1 2023 | H1 2022 | H1 2021 | H1 2020 | H1 2019 |
Revenues from sales of products, goods and materials | 144 154 | 131 319 | 117 676 | 105 280 | 101 105 | 104 337 |
Operating profit (loss) | 9 298 | 5 944 | 2 766 | 6 723 | 5 541 | 4 027 |
Gross profit (loss) | 23 973 | 8 558 | 15 055 | 13 289 | 14 006 | 11 220 |
Net profit (loss) | 23 008 | 7 023 | 13 774 | 11 839 | 12 451 | 10 373 |
Total assets | 398 318 | 363 701 | 333 763 | 324 957 | 323 436 | 314 729 |
Liabilities and provisions for liabilities | 123 619 | 129 591 | 111 767 | 106 979 | 115 329 | 111 962 |
Non-current liabilities | 15 255 | 21 629 | 16 536 | 22 112 | 23 223 | 30 261 |
Current liabilities | 54 445 | 58 093 | 50 048 | 38 453 | 37 699 | 38 669 |
Equity | 274 699 | 234 109 | 221 996 | 217 978 | 208 107 | 202 767 |
Share capital | 1 886 | 1 828 | 1 738 | 1 799 | 1 821 | 1 906 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend (EUR) | 1,16 | 0,90 | 0,85 | 0,66 | 0,34 | 0,35 |
Depreciation | 6 488,90 | 6 006 | 5 503 | 4 898 | 4 923 | 5 182 |
EBITDA | 15 786 | 11 949 | 8 269 | 11 620 | 10 464 | 9 209 |
Selected Financial Data
USD exchange rates for the income statement | 3,9979 | 4,2711 | 4,2744 | 3,7815 | 4,0214 | 3,7936 |
USD exchange rates for the balance sheet | 4,032 | 4,1066 | 4,4825 | 3,8035 | 3,9806 | 3,7336 |
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of USD) | H1 2024 | H1 2023 | H1 2022 | H1 2021 | H1 2020 | H1 2019 |
Revenue | 219 728 | 192 580 | 197 143 | 190 758 | 176 253 | 175 687 |
Operating profit (loss) | 9 327 | 5 574 | 16 645 | 17 149 | 17 850 | 12 167 |
Profit (loss) before income tax | 11 271 | 15 137 | 13 527 | 20 104 | 14 149 | 12 153 |
Net profit (loss) attributable to shareholders | 5 880 | 11 659 | 10 479 | 14 434 | 8 584 | 7 164 |
Total assets | 539 536 | 534 408 | 473 919 | 532 199 | 483 598 | 463 111 |
Liabilities and provisions for liabilities | 221 452 | 223 641 | 201 620 | 237 387 | 230 970 | 224 336 |
Non-current liabilities | 50 316 | 57 927 | 49 718 | 64 677 | 64 651 | 69 912 |
Current liabilities | 171 136 | 165 714 | 151 902 | 172 710 | 166 319 | 154 424 |
Equity attributable to shareholders | 318 110 | 310 675 | 270 672 | 290 841 | 248 048 | 233 539 |
Share capital | 2 017 | 1 980 | 1 814 | 2 138 | 2 043 | 2 178 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Investment expenditures | 6 899 | 9 577 | 20 552 | 37 253 | 10 564 | 7 293 |
Declared or paid dividend (USD) | 1,24 | 0,97 | 0,89 | 0,79 | 0,38 | 0,40 |
Depreciation | 12 510 | 10 680 | 10 879 | 12 126 | 11 552 | 10 585 |
EBITDA | 21 837 | 16 255 | 27 524 | 29 275 | 29 403 | 22 752 |
SELECTED FINANCIAL DATA IN COMARCH S.A. (in thousands of USD) | H1 2024 | H1 2023 | H1 2022 | H1 2021 | H1 2020 | H1 2019 |
Revenues from sales of products, goods and materials | 155 440 | 141 831 | 127 816 | 126 598 | 111 662 | 117 935 |
Operating profit (loss) | 10 026 | 6 419 | 3 005 | 8 084 | 6 120 | 4 552 |
Gross profit (loss) | 25 850 | 9 243 | 16 352 | 15 980 | 15 468 | 12 683 |
Net profit (loss) | 24 810 | 7 585 | 14 960 | 14 237 | 13 751 | 11 725 |
Total assets | 426 077 | 394 140 | 348 514 | 386 240 | 362 876 | 359 608 |
Liabilities and provisions for liabilities | 132 234 | 140 437 | 116 707 | 127 154 | 129 392 | 127 927 |
Non-current liabilities | 16 318 | 23 439 | 17 267 | 26 282 | 26 055 | 34 577 |
Current liabilities | 58 239 | 62 955 | 52 260 | 45 705 | 42 296 | 44 184 |
Equity | 293 844 | 253 703 | 231 807 | 259 087 | 233 484 | 231 681 |
Share capital | 2 017 | 1 980 | 1 814 | 2 138 | 2 043 | 2 178 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend (USD) | 1,24 | 0,97 | 0,89 | 0,79 | 0,38 | 0,40 |
Depreciation | 6 997 | 6 487 | 5 977 | 5 890 | 5 437 | 5 857 |
EBITDA | 17 022 | 12 906 | 8 982 | 13 973 | 11 556 | 10 409 |